Dimensions of wires and insulation thickness

standard-thicknesses of insulation and inner jacket in extension and thermocables

cross sec. construction thickness of pvc insulation thickness of silicone insulation thickness of FEP insulation thickness of fibre glass insulation thickness of pvc inner jacket thickness of silicone inner jacket thickness of FEP inner jacket thickness of fibre glass inner jacket
mm2 n x mm mm mm mm mm mm mm mm mm
0,22 7x0,20 0,4 0,4 0,3 0,4 0,5 0,5 0,3 0,3
0,25 8x0,20 0,4 0,4 0,3 0,4 0,5 0,5 0,3 0,3
0,35 12x0,20 0,5 0,5 0,3 0,4 0,6 0,6 0,3 0,3
0,50 16x0,20 0,5 0,5 0,3 0,4 0,6 0,6 0,3 0,3
0,75 24x0,20 0,6 0,6 0,3 0,4 0,7 0,7 0,3 0,3
1,00 32x0,20 0,6 0,6 0,3 0,4 0,7 0,7 0,3 0,3
1,50 48x0,20 0,7 0,7 0,3 0,4 0,8 0,8 0,3 0,3

single-pair in pvc insulation and outer jacket

cross sec. no. of pairs nominal diameter of cables weight of cables ca. nominal diameter with CuSn screen weight of cables with CuSn screen ca. nominal diameter with FeZn screen ca. weight of cables with FeZn screen ca.
mm2 n mm kg/km mm kg/km mm kg/km
0,22 1 3,8 19,1 4,4 34,2 4,6 34,9
0,25 1 3,9 20,4 4,5 35,5 4,7 36,2
0,35 1 4,9 31,4 5,5 46,5 5,7 51,2
0,50 1 5,1 35,7 5,7 55,8 5,9 53,4
0,75 1 6,2 53,2 6,8 73,3 7,0 76,9
1 1 6,5 60,7 7,1 83,4 7,3 90,4
1,5 1 7,6 85,4 8,2 111,8 8,4 115,0

single-pair in silicone insulation and outer jacket

cross sec. no. of pairs nominal diameter of cables weight of cables ca. nominal diameter with CuSn screen weight of cables with CuSn screen ca. nominal diameter with FeZn screen ca. weight of cables with FeZn screen ca.
mm2 n mm kg/km mm kg/km mm kg/km
0,22 1 3,8 18,0 4,4 33,1 4,6 33,8
0,25 1 3,9 19,2 4,5 34,3 4,7 35,0
0,35 1 4,9 29,7 5,5 44,7 5,7 49,4
0,50 1 5,1 33,7 5,7 53,9 5,9 51,5
0,75 1 6,2 50,3 6,8 70,4 7,0 74,0
1 1 6,5 57,6 7,1 80,3 7,3 87,3
1,5 1 7,6 81,1 8,2 107,5 8,4 110,7

single-pair in fep insulation and outer jacket

cross sec. no. of pairs nominal diameter of cables weight of cables ca. nominal diameter with CuSn screen weight of cables with CuSn screen ca. nominal diameter with FeZn screen ca. weight of cables with FeZn screen ca.
mm2 n mm kg/km mm kg/km mm kg/km
0,22 1 3,0 ± 0,1 18,1 3,6 ± 0,1 29,4 3,8 ± 0,1 29,9
0,25 1 3,1 ± 0,1 19,5 3,7 ± 0,1 30,8 3,9 ± 0,1 31,3
0,35 1 3,5 ± 0,1 25,1 4,1 ± 0,1 40,2 4,3 ± 0,1 40,9
0,50 1 3,7 ± 0,1 29,4 4,3 ± 0,1 44,5 4,5 ± 0,1 45,2
0,75 1 4,2 ± 0,1 39,6 4,8 ± 0,1 54,7 5,0 ± 0,1 57,4
1 1 4,5 ± 0,1 47,0 5,1 ± 0,1 62,0 5,3 ± 0,1 64,7
1,5 1 5,0 ± 0,1 61,8 5,6 ± 0,1 76,9 5,8 ± 0,1 85,5

single-pair in fibre glass insulation and outer jacket

cross sec. no. of pairs nominal diameter of cables weight of cables ca. nominal diameter with CuSn screen weight of cables with CuSn screen ca. nominal diameter with FeZn screen ca. weight of cables with FeZn screen ca.
mm2 n mm kg/km mm kg/km mm kg/km
0,22 1 3,4 ± 0,1 18,9 4,0 ± 0,1 30,2 4,2 ± 0,1 30,8
0,25 1 3,5 ± 0,1 20,3 4,1 ± 0,1 31,6 4,3 ± 0,1 32,1
0,35 1 3,9 ± 0,1 25,7 4,5 ± 0,1 40,8 4,7 ± 0,1 41,5
0,50 1 4,1 ± 0,1 29,8 4,7 ± 0,1 44,9 4,9 ± 0,1 45,6
0,75 1 4,6 ± 0,1 39,5 5,2 ± 0,1 54,6 5,4 ± 0,1 57,3
1 1 4,9 ± 0,1 46,6 5,5 ± 0,1 61,7 5,7 ± 0,1 64,4
1,5 1 5,4 ± 0,1 60,9 6,0 ± 0,1 76,0 6,2 ± 0,1 84,6

multi-pairs in pvc insulation and outer jacket

cross sec. no. of pairs nominal diameter of cables weight of cables ca. nominal diameter with CuSn screen weight of cables with CuSn screen ca. nominal diameter with FeZn screen ca. weight of cables with FeZn screen ca.
mm2 n mm kg/km mm kg/km mm kg/km
0,22 2 5,8 22,8 6,4 37,8 6,6 38,5
0,25 2 5,9 24,1 6,5 39,2 6,7 39,9
0,35 2 7,4 37,1 8,0 52,2 8,2 56,9
0,50 2 7,8 41,4 8,4 61,5 8,6 59,2
0,75 2 9,6 61,4 10,2 81,5 10,4 85,1
1 2 10,0 68,9 10,6 91,5 10,8 98,5
1,5 2 11,8 95,9 12,4 122,3 12,6 125,5
0,22 3 6,1 27,2 6,7 42,3 6,9 43,0
0,25 3 6,3 28,9 6,9 43,9 7,1 44,6
0,35 3 7,9 44,7 8,5 59,8 8,7 64,4
0,50 3 8,3 49,6 8,9 69,7 9,1 67,4
0,75 3 10,2 73,9 10,8 94,0 11,0 97,5
1 3 10,7 82,2 11,3 104,9 11,5 111,8
1,5 3 12,6 114,2 13,2 140,6 13,4 143,8
0,22 4 6,7 32,3 7,3 47,4 7,5 48,1
0,25 4 6,9 34,2 7,5 49,3 7,7 50,0
0,35 4 8,7 53,1 9,3 68,2 9,5 72,9
0,50 4 9,1 58,7 9,7 78,8 9,9 76,5
0,75 4 11,2 87,7 11,8 107,8 12,0 111,4
1 4 11,8 97,0 12,4 119,7 12,6 126,7
1,5 4 13,9 134,4 14,5 160,8 14,7 164,0
0,22 5 7,8 38,3 8,4 53,4 8,6 54,1
0,25 5 8,0 40,5 8,6 55,6 8,8 56,3
0,35 5 10,1 63,0 10,7 78,1 10,9 82,8
0,50 5 10,6 69,4 11,2 89,5 11,4 87,2
0,75 5 13,0 103,7 13,6 123,9 13,8 127,4
1 5 13,7 114,3 14,3 136,9 14,5 143,9
1,5 5 16,1 157,8 16,7 184,3 16,9 187,5
0,22 7 8,1 46,4 8,7 61,5 8,9 62,2
0,25 7 8,4 49,1 9,0 64,2 9,2 64,9
0,35 7 10,5 76,9 11,1 92,0 11,3 96,6
0,50 7 11,1 84,4 11,7 104,6 11,9 102,2
0,75 7 13,6 126,7 14,2 146,8 14,4 150,4
1 7 14,4 139,0 15,0 161,6 15,2 168,6
1,5 7 16,9 191,7 17,5 218,1 17,7 221,3
0,22 10 10,5 62,8 11,1 77,8 11,3 78,6
0,25 10 10,9 66,3 11,5 81,4 11,7 82,1
0,35 10 13,6 104,0 14,2 119,1 14,4 123,7
0,50 10 14,4 113,7 15,0 133,9 15,2 131,5
0,75 10 17,7 170,9 18,3 191,1 18,5 194,6
1 10 18,7 186,4 19,3 209,0 19,5 216,0
1,5 10 22,0 256,3 22,6 282,7 22,8 285,9
0,22 12 10,9 70,9 11,5 86,0 11,7 86,7
0,25 12 11,2 74,9 11,8 90,0 12,0 90,7
0,35 12 14,1 117,8 14,7 132,9 14,9 137,6
0,50 12 14,9 128,8 15,5 148,9 15,7 146,5
0,75 12 18,3 193,9 18,9 214,0 19,1 217,6
1 12 19,3 211,1 19,9 233,7 20,1 240,7
1,5 12 22,8 290,1 23,4 316,5 23,6 319,7
0,22 14 11,5 79,7 12,1 94,8 12,3 95,5
0,25 14 11,9 84,2 12,5 99,3 12,7 100,0
0,35 14 14,9 132,6 15,5 147,7 15,7 152,3
0,50 14 15,7 144,8 16,3 164,9 16,5 162,5
0,75 14 19,4 218,3 20,0 238,4 20,2 242,0
1 14 20,4 237,3 21,0 259,9 21,2 266,9
1,5 14 24,1 325,9 24,7 352,3 24,9 355,5
0,22 16 12,2 88,6 12,8 103,7 13,0 104,4
0,25 16 12,6 93,6 13,2 108,7 13,4 109,4
0,35 16 15,8 147,6 16,4 162,7 16,6 167,3
0,50 16 16,7 161,0 17,3 181,1 17,5 178,8
0,75 16 20,6 243,0 21,2 263,1 21,4 266,7
1 16 21,7 263,9 22,3 286,5 22,5 293,5
1,5 16 25,6 362,2 26,2 388,6 26,4 391,8
0,22 19 12,9 101,2 13,5 116,3 13,7 117,0
0,25 19 13,3 107,0 13,9 122,1 14,1 122,8
0,35 19 16,8 168,9 17,4 184,0 17,6 188,7
0,50 19 17,7 184,2 18,3 204,3 18,5 202,0
0,75 19 21,8 278,4 22,4 298,6 22,6 302,1
1 19 23,0 302,0 23,6 324,6 23,8 331,6
0,22 24 15,3 124,9 15,9 140,0 16,1 140,7
0,25 24 15,8 132,0 16,4 147,1 16,6 147,8
0,35 24 19,9 208,7 20,5 223,8 20,7 228,4
0,50 24 21,0 227,3 21,6 247,4 21,8 245,0
0,75 24 25,9 343,7 26,5 363,9 26,7 367,4

multi-pairs in silicone insulation and outer jacket

cross sec. no. of pairs nominal diameter of cables weight of cables ca. nominal diameter with CuSn screen weight of cables with CuSn screen ca. nominal diameter with FeZn screen ca. weight of cables with FeZn screen ca.
mm2 n mm kg/km mm kg/km mm kg/km
0,22 2 5,8 21,4 6,4 36,5 6,6 37,2
0,25 2 5,9 22,7 6,5 37,8 6,7 38,5
0,35 2 7,4 34,9 8,0 50,0 8,2 54,7
0,50 2 7,8 39,1 8,4 59,2 8,6 56,8
0,75 2 9,6 58,0 10,2 78,1 10,4 81,7
1 2 10,0 65,2 10,6 87,8 10,8 94,8
1,5 2 11,8 90,9 12,4 117,3 12,6 120,5
0,22 3 6,1 25,6 6,7 40,6 6,9 41,4
0,25 3 6,3 27,1 6,9 42,2 7,1 42,9
0,35 3 7,9 41,9 8,5 57,0 8,7 61,7
0,50 3 8,3 46,7 8,9 66,8 9,1 64,4
0,75 3 10,2 69,5 10,8 89,6 11,0 93,2
1 3 10,7 77,6 11,3 100,2 11,5 107,2
1,5 3 12,6 107,9 13,2 134,3 13,4 137,5
0,22 4 6,7 30,2 7,3 45,3 7,5 46,0
0,25 4 6,9 32,0 7,5 47,1 7,7 47,8
0,35 4 8,7 49,8 9,3 64,9 9,5 69,5
0,50 4 9,1 55,1 9,7 75,3 9,9 72,9
0,75 4 11,2 82,3 11,8 102,5 12,0 106,0
1 4 11,8 91,4 12,4 114,0 12,6 121,0
1,5 4 13,9 126,7 14,5 153,1 14,7 156,3
0,22 5 7,8 35,8 8,4 50,9 8,6 51,6
0,25 5 8,0 37,9 8,6 53,0 8,8 53,7
0,35 5 10,1 59,0 10,7 74,1 10,9 78,7
0,50 5 10,6 65,1 11,2 85,2 11,4 82,8
0,75 5 13,0 97,3 13,6 117,4 13,8 121,0
1 5 13,7 107,3 14,3 130,0 14,5 137,0
1,5 5 16,1 148,4 16,7 174,8 16,9 178,1
0,22 7 8,1 43,4 8,7 58,5 8,9 59,2
0,25 7 8,4 45,9 9,0 61,0 9,2 61,7
0,35 7 10,5 71,8 11,1 86,9 11,3 91,6
0,50 7 11,1 79,0 11,7 99,2 11,9 96,8
0,75 7 13,6 118,6 14,2 138,7 14,4 142,3
1 7 14,4 130,3 15,0 152,9 15,2 159,9
1,5 7 16,9 179,8 17,5 206,2 17,7 209,4
0,22 10 10,5 58,5 11,1 73,6 11,3 74,3
0,25 10 10,9 61,9 11,5 77,0 11,7 77,7
0,35 10 13,6 97,0 14,2 112,1 14,4 116,8
0,50 10 14,4 106,2 15,0 126,4 15,2 124,0
0,75 10 17,7 159,7 18,3 179,8 18,5 183,3
1 10 18,7 174,3 19,3 196,9 19,5 203,9
1,5 10 22,0 239,8 22,6 266,2 22,8 269,5
0,22 12 10,9 66,1 11,5 81,2 11,7 81,9
0,25 12 11,2 69,9 11,8 85,0 12,0 85,7
0,35 12 14,1 109,9 14,7 125,0 14,9 129,6
0,50 12 14,9 120,2 15,5 140,3 15,7 138,0
0,75 12 18,3 181,0 18,9 201,1 19,1 204,7
1 12 19,3 197,3 19,9 219,9 20,1 226,9
1,5 12 22,8 271,2 23,4 297,6 23,6 300,9
0,22 14 11,5 74,3 12,1 89,3 12,3 90,0
0,25 14 11,9 78,5 12,5 93,6 12,7 94,3
0,35 14 14,9 123,6 15,5 138,7 15,7 143,3
0,50 14 15,7 135,0 16,3 155,2 16,5 152,8
0,75 14 19,4 203,6 20,0 223,7 20,2 227,3
1 14 20,4 221,6 21,0 244,2 21,2 251,2
1,5 14 24,1 304,5 24,7 330,9 24,9 334,1
0,22 16 12,2 82,5 12,8 97,6 13,0 98,3
0,25 16 12,6 87,2 13,2 102,3 13,4 103,0
0,35 16 15,8 137,5 16,4 152,6 16,6 157,2
0,50 16 16,7 150,1 17,3 170,3 17,5 167,9
0,75 16 20,6 226,6 21,2 246,7 21,4 250,3
1 16 21,7 246,3 22,3 268,9 22,5 275,9
1,5 16 25,6 338,2 26,2 364,6 26,4 367,8
0,22 19 12,9 101,2 13,5 116,3 13,7 117,0
0,25 19 13,3 107,0 13,9 122,1 14,1 122,8
0,35 19 16,8 168,9 17,4 184,0 17,6 188,7
0,50 19 17,7 184,2 18,3 204,3 18,5 202,0
0,75 19 21,8 278,4 22,4 298,6 22,6 302,1
0,22 24 15,3 116,3 15,9 131,4 16,1 132,1
0,25 24 15,8 122,9 16,4 138,0 16,6 138,7
0,35 24 19,9 194,2 20,5 209,3 20,7 214,0
0,50 24 21,0 211,6 21,6 231,8 21,8 229,4