Temperature-EMF: K, J, L, R/S, T, E, N, B.

Filter:
°C mV °C mV °C mV °C mV °C mV
10 0,397 270 10,971 530 21,924 790 32,865 1.050 43,211
20 0,798 280 11,382 540 22,350 800 33,275 1.060 43,595
30 1,203 290 11,795 550 22,776 810 33,685 1.070 43,978
40 1,612 300 12,209 560 23,203 820 34,093 1.080 44,359
50 2,023 310 12,624 570 23,629 830 34,501 1.090 44,740
60 2,436 320 13,040 580 24,055 840 34,908 1.100 45,119
70 2,851 330 13,457 590 24,480 850 35,313 1.110 45,497
80 3,267 340 13,874 600 24,905 860 35,718 1.120 45,873
90 3,682 350 14,293 610 25,330 870 36,121 1.130 46,249
100 4,096 360 14,713 620 25,755 880 36,524 1.140 46,623
110 4,509 370 15,133 630 26,179 890 36,925 1.150 46,995
120 4,920 380 15,554 640 26,602 900 37,326 1.160 47,367
130 5,328 390 15,975 650 27,025 910 37,725 1.170 47,737
140 5,735 400 16,397 660 27,447 920 38,124 1.180 48,105
150 6,138 410 16,820 670 27,869 930 38,522 1.190 48,473
160 6,540 420 17,243 680 28,289 940 38,918 1.200 48,838
170 6,941 430 17,667 690 28,710 950 39,314 1.210 49,202
180 7,340 440 18,091 700 29,129 960 39,708 1.220 49,565
190 7,739 450 18,516 710 29,548 970 40,101 1.230 49,926
200 8,138 460 18,941 720 29,965 980 40,494 1.240 50,286
210 8,539 470 19,366 730 30,382 990 40,885 1.250 50,644
220 8,940 480 19,792 740 30,798 1.000 41,276 1.260 51,000
230 9,343 490 20,218 750 31,213 1.010 41,665 1.270 51,355
240 9,747 500 20,644 760 31,628 1.020 42,053 1.280 51,708
250 10,153 510 21,071 770 32,041 1.030 42,440 1.290 52,060
260 10,561 520 21,497 780 32,453 1.040 42,826 1.300 52,410
°C mV °C mV °C mV °C mV °C mV
10 0,507 210 11,334 410 22,400 610 33,689 810 46,141
20 1,019 220 11,889 420 22,952 620 34,279 820 46,786
30 1,537 230 12,445 430 23,504 630 34,873 830 47,431
40 2,059 240 13,000 440 24,057 640 35,470 840 48,074
50 2,585 250 13,555 450 24,610 650 36,071 850 48,715
60 3,116 260 14,110 460 25,164 660 36,675 860
70 3,650 270 14,665 470 25,720 670 37,284 870
80 4,187 280 15,219 480 26,276 680 37,896 880
90 4,726 290 15,773 490 26,834 690 38,512 890
100 5,269 300 16,327 500 27,393 700 39,132 900
110 5,814 310 16,881 510 27,953 710 39,755 910
120 6,360 320 17,434 520 28,516 720 40,382 920
130 6,909 330 17,986 530 29,080 730 41,012 930
140 7,459 340 18,538 540 29,647 740 41,645 940
150 8,010 350 19,090 550 30,216 750 42,281 950
160 8,562 360 19,642 560 30,788 760 42,919 960
170 9,115 370 20,194 570 31,362 770 43,560 970
180 9,669 380 20,745 580 31,939 780 44,203 980
190 10,224 390 21,297 590 32,519 790 44,848 990
200 10,779 400 21,848 600 33,102 800 45,494 1.000
°C mV °C mV °C mV °C mV °C mV
600 1,792 860 3,626 1.120 5,976 1.380 8,731 1.640 11,731
610 1,852 870 3,708 1.130 6,075 1.390 8,844 1.650 11,848
620 1,913 880 3,790 1.140 6,175 1.400 8,956 1.660 11,965
630 1,975 890 3,873 1.150 6,276 1.410 9,069 1.670 12,082
640 2,037 900 3,957 1.160 6,377 1.420 9,182 1.680 12,199
650 2,101 910 4,041 1.170 6,478 1.430 9,296 1.690 12,316
660 2,165 920 4,127 1.180 6,580 1.440 9,410 1.700 12,433
670 2,230 930 4,213 1.190 6,683 1.450 9,524 1.710 12,549
680 2,296 940 4,299 1.200 6,786 1.460 9,639 1.720 12,666
690 2,363 950 4,387 1.210 6,890 1.470 9,753 1.730 12,782
700 2,431 960 4,475 1.220 6,995 1.480 9,868 1.740 12,898
710 2,499 970 4,564 1.230 7,100 1.490 9,984 1.750 13,014
720 2,569 980 4,653 1.240 7,205 1.500 10,099 1.760 13,130
730 2,639 990 4,743 1.250 7,311 1.510 10,215 1.770 13,246
740 2,710 1.000 4,834 1.260 7,417 1.520 10,331 1.780 13,361
750 2,782 1.010 4,926 1.270 7,524 1.530 10,447 1.790 13,476
760 2,854 1.020 5,018 1.280 7,632 1.540 10,563 1.800 13,591
770 2,928 1.030 5,111 1.290 7,740 1.550 10,679 1.810 13,706
780 3,002 1.040 5,205 1.300 7,848 1.560 10,796 1.820 13,820
790 3,078 1.050 5,299 1.310 7,957 1.570 10,913 1.830
800 3,154 1.060 5,394 1.320 8,066 1.580 11,029 1.840
810 3,230 1.070 5,489 1.330 8,176 1.590 11,146 1.850
820 3,308 1.080 5,585 1.340 8,286 1.600 11,263 1.860
830 3,386 1.090 5,682 1.350 8,397 1.610 11,380 1.870
840 3,466 1.100 5,780 1.360 8,508 1.620 11,497 1.880
850 3,546 1.110 5,878 1.370 8,620 1.630 11,614 1.890
°C mV °C mV °C mV °C mV °C mV
10 0,591 210 14,164 410 29,747 610 45,900 810 61,801
20 1,192 220 14,912 420 30,550 620 46,705 820 62,583
30 1,801 230 15,664 430 31,354 630 47,509 830 63,364
40 2,420 240 16,420 440 32,159 640 48,313 840 64,144
50 3,048 250 17,181 450 32,965 650 49,116 850 64,922
60 3,685 260 17,945 460 33,772 660 49,917 860 65,698
70 4,330 270 18,713 470 34,579 670 50,718 870 66,473
80 4,985 280 19,484 480 35,387 680 51,517 880 67,246
90 5,648 290 20,259 490 36,196 690 52,315 890 68,017
100 6,319 300 21,036 500 37,005 700 53,112 900 68,787
110 6,998 310 21,817 510 37,815 710 53,908 910 69,554
120 7,685 320 22,600 520 38,624 720 54,703 920 70,319
130 8,379 330 23,386 530 39,434 730 55,497 930 71,082
140 9,081 340 24,174 540 40,243 740 56,289 940 71,844
150 9,789 350 24,964 550 41,053 750 57,080 950 72,603
160 10,503 360 25,757 560 41,862 760 57,870 960 73,360
170 11,224 370 26,552 570 42,671 770 58,659 970 74,115
180 11,951 380 27,348 580 43,479 780 59,446 980 74,869
190 12,684 390 28,146 590 44,286 790 60,232 990 75,621
200 13,421 400 28,946 600 45,093 800 61,017 1.000 76,373
°C mV °C mV °C mV °C mV °C mV
10 0,520 210 11,511 410 22,722 610 34,259 810 46,896
20 1,044 220 12,073 420 23,285 620 34,851 820 47,576
30 1,573 230 12,634 430 23,849 630 35,446 830 48,260
40 2,105 240 13,196 440 24,415 640 36,044 840 48,948
50 2,642 250 13,757 450 24,982 650 36,647 850 49,639
60 3,182 260 14,318 460 25,551 660 37,253 860
70 3,725 270 14,879 470 26,122 670 37,863 870
80 4,271 280 15,440 480 26,695 680 38,477 880
90 4,819 290 16,000 490 27,271 690 39,096 890
100 5,370 300 16,560 500 27,850 700 39,720 900
110 5,923 310 17,120 510 28,433 710 40,348 910
120 6,477 320 17,680 520 29,015 720 40,981 920
130 7,033 330 18,239 530 29,595 730 41,619 930
140 7,590 340 18,799 540 30,175 740 42,262 940
150 8,148 350 19,358 550 30,755 750 42,910 950
160 8,707 360 19,918 560 31,335 760 43,562 960
170 9,267 370 20,478 570 31,916 770 44,220 970
180 9,828 380 21,038 580 32,499 780 44,882 980
190 10,389 390 21,599 590 33,083 790 45,549 990
200 10,950 400 22,160 600 33,670 800 46,220 1.000
°C mV °C mV °C mV °C mV °C mV
50 1,340 310 9,696 570 19,447 830 29,632 1.090 39,706
60 1,619 320 10,054 580 19,835 840 30,024 1.100 40,087
70 1,902 330 10,413 590 20,224 850 30,416 1.110 40,466
80 2,189 340 10,774 600 20,613 860 30,807 1.120 40,845
90 2,480 350 11,136 610 21,003 870 31,199 1.130 41,223
100 2,774 360 11,501 620 21,393 880 31,590 1.140 41,600
110 3,072 370 11,867 630 21,784 890 31,981 1.150 41,976
120 3,374 380 12,234 640 22,175 900 32,371 1.160 42,352
130 3,680 390 12,603 650 22,566 910 32,761 1.170 42,727
140 3,989 400 12,974 660 22,958 920 33,151 1.180 43,101
150 4,302 410 13,346 670 23,350 930 33,541 1.190 43,474
160 4,618 420 13,719 680 23,742 940 33,930 1.200 43,846
170 4,937 430 14,094 690 24,134 950 34,319 1.210 44,218
180 5,259 440 14,469 700 24,527 960 34,707 1.220 44,588
190 5,585 450 14,846 710 24,919 970 35,095 1.230 44,958
200 5,913 460 15,225 720 25,312 980 35,482 1.240 45,326
210 6,245 470 15,604 730 25,705 990 35,869 1.250 45,694
220 6,579 480 15,984 740 26,098 1.000 36,256 1.260 46,060
230 6,916 490 16,366 750 26,491 1.010 36,641 1.270 46,425
240 7,255 500 16,748 760 26,883 1.020 37,027 1.280 46,789
250 7,597 510 17,131 770 27,276 1.030 37,411 1.290 47,152
260 7,941 520 17,515 780 27,669 1.040 37,795 1.300 47,513
270 8,288 530 17,900 790 28,062 1.050 38,179 1.310
280 8,637 540 18,286 800 28,455 1.060 38,562 1.320
290 8,988 550 18,672 810 28,847 1.070 38,944 1.330
300 9,341 560 19,059 820 29,239 1.080 39,326 1.340
°C mV °C mV °C mV °C mV °C mV
500 4,471 760 7,461 1.020 10,771 1.280 14,347 1.540 18,012
510 4,580 770 7,583 1.030 10,905 1.290 14,488 1.550 18,152
520 4,690 780 7,705 1.040 11,039 1.300 14,629 1.560 18,292
530 4,800 790 7,827 1.050 11,173 1.310 14,770 1.570 18,431
540 4,910 800 7,950 1.060 11,307 1.320 14,911 1.580 18,571
550 5,021 810 8,073 1.070 11,442 1.330 15,052 1.590 18,710
560 5,133 820 8,197 1.080 11,578 1.340 15,193 1.600 18,849
570 5,245 830 8,321 1.090 11,714 1.350 15,334 1.610 18,988
580 5,357 840 8,446 1.100 11,850 1.360 15,475 1.620 19,126
590 5,470 850 8,571 1.110 11,986 1.370 15,616 1.630 19,264
600 5,583 860 8,697 1.120 12,123 1.380 15,758 1.640 19,402
610 5,697 870 8,823 1.130 12,260 1.390 15,899 1.650 19,540
620 5,812 880 8,950 1.140 12,397 1.400 16,040 1.660 19,677
630 5,926 890 9,077 1.150 12,535 1.410 16,181 1.670 19,814
640 6,041 900 9,205 1.160 12,673 1.420 16,323 1.680 19,951
650 6,157 910 9,333 1.170 12,812 1.430 16,464 1.690 20,087
660 6,273 920 9,461 1.180 12,950 1.440 16,605 1.700 20,222
670 6,390 930 9,590 1.190 13,089 1.450 16,746 1.710 20,356
680 6,507 940 9,720 1.200 13,228 1.460 16,887 1.720 20,488
690 6,625 950 9,850 1.210 13,367 1.470 17,028 1.730 20,620
700 6,743 960 9,980 1.220 13,507 1.480 17,169 1.740 20,749
710 6,861 970 10,111 1.230 13,646 1.490 17,310 1.750 20,877
720 6,980 980 10,242 1.240 13,786 1.500 17,451 1.760 21,003
730 7,100 990 10,374 1.250 13,926 1.510 17,591 1.770
740 7,220 1.000 10,506 1.260 14,066 1.520 17,732 1.780
750 7,340 1.010 10,638 1.270 14,207 1.530 17,872 1.790
°C mV °C mV °C mV °C mV °C mV
500 4,233 760 6,913 1.020 9,819 1.280 12,917 1.540 16,062
510 4,332 770 7,020 1.030 9,935 1.290 13,038 1.550 16,182
520 4,432 780 7,128 1.040 10,051 1.300 13,159 1.560 16,301
530 4,532 790 7,236 1.050 10,168 1.310 13,280 1.570 16,420
540 4,632 800 7,345 1.060 10,285 1.320 13,402 1.580 16,539
550 4,732 810 7,454 1.070 10,403 1.330 13,523 1.590 16,658
560 4,833 820 7,563 1.080 10,520 1.340 13,644 1.600 16,777
570 4,934 830 7,673 1.090 10,638 1.350 13,766 1.610 16,895
580 5,035 840 7,783 1.100 10,757 1.360 13,887 1.620 17,013
590 5,137 850 7,893 1.110 10,875 1.370 14,009 1.630 17,131
600 5,239 860 8,003 1.120 10,994 1.380 14,130 1.640 17,249
610 5,341 870 8,114 1.130 11,113 1.390 14,251 1.650 17,366
620 5,443 880 8,226 1.140 11,232 1.400 14,373 1.660 17,483
630 5,546 890 8,337 1.150 11,351 1.410 14,494 1.670 17,600
640 5,649 900 8,449 1.160 11,471 1.420 14,615 1.680 17,717
650 5,753 910 8,562 1.170 11,590 1.430 14,736 1.690 17,832
660 5,857 920 8,674 1.180 11,710 1.440 14,857 1.700 17,947
670 5,961 930 8,787 1.190 11,830 1.450 14,978 1.710 18,061
680 6,065 940 8,900 1.200 11,951 1.460 15,099 1.720 18,174
690 6,170 950 9,014 1.210 12,071 1.470 15,220 1.730 18,285
700 6,275 960 9,128 1.220 12,191 1.480 15,341 1.740 18,395
710 6,381 970 9,242 1.230 12,312 1.490 15,461 1.750 18,503
720 6,486 980 9,357 1.240 12,433 1.500 15,582 1.760 18,609
730 6,593 990 9,472 1.250 12,554 1.510 15,702 1.770
740 6,699 1.000 9,587 1.260 12,675 1.520 15,822 1.780
750 6,806 1.010 9,703 1.270 12,796 1.530 15,942 1.790
°C mV °C mV °C mV °C mV °C mV
10 0,391 110 4,750 210 9,822 310 15,445
20 0,790 120 5,228 220 10,362 320 16,032
30 1,196 130 5,714 230 10,907 330 16,624
40 1,612 140 6,206 240 11,458 340 17,219
50 2,036 150 6,704 250 12,013 350 17,819
60 2,468 160 7,209 260 12,574 360 18,422
70 2,909 170 7,720 270 13,139 370 19,030
80 3,358 180 8,237 280 13,709 380 19,641
90 3,814 190 8,759 290 14,283 390 20,255
100 4,279 200 9,288 300 14,862 400 20,872 -